Humberto Sandmann

hsandmann.github.io
hsandmann
hsandmann
0000-0001-7758-695X
EG3wtRIAAAAJ
sandmann
Brazilian & German
Open to relocation (on-site)
Computer scientist and professor with a D.Sc. from the University of São Paulo and a research stay at the Max Planck Institute for Dynamics and Self-Organization. My research bridges bio-inspired neural computing, nonlinear dynamics, and pattern recognition, investigating how biological neuronal mechanisms can inform computational intelligence. With more than a decade of university teaching alongside senior industry practice in software architecture, artificial intelligence, and high-performance computing, I bring research depth and applied engineering experience into the classroom.
Research Interests
DeFi, smart contracts and decentralized applications
Small-world networks and complex systems
Computation in large-scale systems
Artificial intelligence and deep learning
Nonlinear systems and network dynamics
Synchronization of coupled oscillators
Education
Academic Appointments & Teaching
| now ↑ jun.2018 | Insper Sao Paulo, Brazil
| |||||||||||||||||||||||||||||||||||||||
| jun.2026 ↑ jun.2014 | ESPM Sao Paulo, Brazil Associate Professor
| |||||||||||||||||||||||||||||||||||||||
| apr.2015 ↑ mar.2015 | Toledo Prudente Centro Universitário Presidente Prudente, Brazil Visiting Professor
| |||||||||||||||||||||||||||||||||||||||
| dec.2015 ↑ mar.2012 | FIAP Sao Paulo, Brazil Associate Professor
| |||||||||||||||||||||||||||||||||||||||
| jul.2013 ↑ mar.2012 | Universidade Cruzeiro do Sul Sao Paulo, Brazil Associate Professor
| |||||||||||||||||||||||||||||||||||||||
| jul.2011 ↑ mar.2011 | Universidade Nove de Julho Sao Paulo, Brazil Temporary Professor
| |||||||||||||||||||||||||||||||||||||||
| jul.2011 ↑ mar.2008 | Polytechnic School of the University of Sao Paulo Sao Paulo, Brazil Teaching Assistant
† grants from FAPESP |
Professional Experience
| mar.2025 ↑ feb.2006 | H-Sandmann Sao Paulo Area, Brazil Founder | Machine Learning, Software Architecture. |
| oct.2023 ↑ mar.2012 | SelsanTech Sao Paulo Area, Brazil Co-Founder | Machine Learning, Software Architecture. |
| jun.2019 ↑ may.2018 | RockSpoon Sao Paulo Area, Brazil - Palo Alto, United States Senior Software Architect and Machine Learning Engineer | POS, ERP, Payroll, JavaEE, Postgres, Software Architecture, OpenCV, Machine Learning, Computer Vision, GoLang, Android, Kotlin. |
| jul.2016 ↑ oct.2015 | Banco Votorantim Sao Paulo Area, Brazil Contractor: Senior Consultant for Computational Optimization | RoE, Banking Business, High-Performance Computing, J2EE, Spring Boot, Automating Testing, Jenkins. |
| nov.2011 ↑ aug.2011 | TecBan Sao Paulo Area, Brazil Contractor: Senior Consultant for Computational Optimization | ATM, J2EE, InMemory Database, High-Performance Computing. |
| jun.2007 ↑ feb.2006 | ABN Amro Bank Sao Paulo, Brazil Contractor: Senior Software Engineer/Architect | Stock Market, Trading, Core Banking, Software Architecture, Cryptography, HSM, BouncyCastle, PKI, PCKS, Java, Servlet, Database. |
| jan.2006 ↑ aug.2005 | Politec Sao Paulo, Brazil Senior System Analyst | J2EE, Software Quality, Software Architecture, Banking Business. |
| jul.2005 ↑ jul.2004 | EverSystems Sao Paulo, Brazil Senior Software Engineer/Architect - BankBoston - CitiBank - Elly Lilly | PKI, BouncyCastle, Cryptography, HSM, Core Banking, Stock Market, Java, Servlet, Database, Communication Protocol, Synchronization and Replication. |
| mar.2003 ↑ sep.2002 | Central Online Sao Paulo, Brazil Senior System Analyst | Object-Oriented Programming, LMS. |
| sep.2002 ↑ oct.1999 | Datamace Sao Paulo Area, Brazil Senior System Analyst | Payroll, ERP, Software Architecture. |
| oct.1999 ↑ mar.1998 | Heraeus Electro-Nite Sao Paulo Area, Brazil Computer Programmer | Compliance, ERP, PCP. |
Publications
Selected peer-reviewed publications. Full and up-to-date list: ORCID 0000-0001-7758-695X.
H. Sandmann; L.A. Silva; E. Del-Moral-Hernandez. A self-organizing architecture of recursive elements for continuous learning (poster abstract). In Dynamics Days Europe 2009, Göttingen, Germany, 2009, pp. 246–248.
E. Del-Moral-Hernandez; H. Sandmann; G. Araujo. Context dependent pattern recognition — A framework for hybrid architectures bridging chaotic neural networks based on Recursive Processing Elements and symbolic information. In Proceedings of the International Joint Conference on Neural Networks (IJCNN), Atlanta, GA, USA, 2009, pp. 663–670. IEEE. doi: 10.1109/IJCNN.2009.5179061.
L.A. da Silva; H. Sandmann; E. Del-Moral-Hernandez. A self-organizing architecture of recursive elements for continuous learning. In Proceedings of the International Joint Conference on Neural Networks (IJCNN), Hong Kong, China, 2008 (IEEE World Congress on Computational Intelligence). IEEE. doi: 10.1109/IJCNN.2008.4634190.
H. Sandmann; M.T.C. de Andrade. Análise da capacidade de uma rede neural de memória associativa com arquitetura de elementos processados recursivamente. In Brazilian Symposium on Neural Networks (SBRN), São Luís, MA, Brazil, 2004. IEEE. pdf.
E. Del-Moral-Hernandez; H. Sandmann; L.A. da Silva. Pattern recovery in networks of recursive processing elements with continuous learning. In Proceedings of the International Joint Conference on Neural Networks (IJCNN), Budapest, Hungary, 2004. IEEE. doi: 10.1109/IJCNN.2004.1379877.
Grants & Funding
| CNPq | Doctoral fellowship — grant 140632/2007-7 | mar.2007 → dec.2009 ∧ sep.2010 → feb.2011 |
| CAPES | Doctoral internship abroad (Max Planck Institute) — grant BEX 4076-09-5 | jan.2010 → aug.2010 |
| CAPES (PAE) | Teaching assistantship fellowship — Polytechnic School, USP | 2008, 2011 |
| FAPESP | Teaching assistantship fellowship — Polytechnic School, USP | 2008 |
Academic Service & Memberships
Conference Service
Program Committee member and reviewer for the International Joint Conference on Neural Networks (IJCNN) — the flagship conference of the INNS and the IEEE Computational Intelligence Society.
| IJCNN 2020 | Program Committee & Reviewer | Glasgow, Scotland | |
| IJCNN 2019 | Program Committee & Reviewer | Budapest, Hungary | program |
| IJCNN 2018 | Reviewer | Rio de Janeiro, Brazil | |
| IJCNN 2017 | Program Committee & Reviewer | Anchorage, AK, USA | program |
| IJCNN 2015 | Reviewer | Killarney, Ireland | program |
Media & Press
Interviews and expert commentary in Brazilian broadcast and print media.
| Jornal da Band — TV Bandeirantes | Interview on children's images published online | jul.2023 | watch |
| Jornal da Band — TV Bandeirantes | Interview on security of cryptocurrency wallets | mar.2023 | watch |
| Trendings | "Como algoritmos são utilizados para influenciar consumidores" — expert commentary | may.2022 | read |
| Trendings | "Open banking: o que é e tudo o que você precisa saber" — expert commentary | may.2021 | read |
| Trendings | "LGPD: o consumidor precisa fazer sua parte" — expert commentary | jan.2021 | read |
| Trendings | "LGPD: 10 desafios para as empresas se adequarem" — expert commentary | jan.2021 | read |
| Trendings | "5G: as vantagens dessa tecnologia que irá transformar o mundo" — expert commentary | nov.2020 | read |
| Trendings | "GPT-3: especialista em IA diz o que esperar do robô que já escreve seus próprios artigos" — expert commentary | oct.2020 | read |
| GAZ | "Perfis falsos: os fakes estão à solta" — expert commentary | oct.2020 | read |
| Trendings | "5G no Brasil: os impactos dessa tecnologia e a disputa pela infraestrutura da rede" — expert commentary | oct.2020 | read |
| Trendings | "6 habilidades que você pode desenvolver aprendendo programação" — expert commentary | jan.2020 | read |
| Trendings | "O que é um algoritmo e como influencia nossas escolhas" — expert commentary | jan.2020 | read |
| Trendings | "8 dicas para proteger seu celular contra roubo de dados" — expert commentary | dec.2019 | read |
| GloboNews Em Ponto — GloboNews | Live commentary on the 5G rollout in Brazil | nov.2019 | |
| Jornal da Globo — TV Globo | Economic sectors prepare for the 5G network | oct.2019 | watch |
| Brazil Journal | "O squad da ciência contra o óleo no mar" — Brazilian team's NASA-awarded algorithm | oct.2019 | read |
| SP1 — TV Globo | Technology opening possibilities for kindness in traffic | aug.2019 | watch |
| CBN — radio | Personal assistants solving everyday problems automatically | aug.2019 | listen |
| O Estado de S. Paulo | "Google tem falha que afeta indexação de notícias" — expert commentary | aug.2019 | read |
| TM Juntos | "8 dicas para evitar a invasão de seu celular e a exposição dos seus dados" | aug.2019 | read |
| Supernova — ESPM | Interview at the Supernova innovation summit | may.2019 | watch |
| Matéria de Capa | "Mistérios da Ciência" — interview on bio-engineering perspectives | mar.2015 | watch |
| FIAP Café — podcast | Bioengineering and neurodynamics: brain-controlled prostheses | mar.2013 |
Languages
| Portuguese | native |
| English | advanced |
| German | B1 |
This CV website was designed and built with the assistance of AI — Anthropic's Claude. All content is curated and verified by Humberto Sandmann.

